Retail and Leisure Space - Export Building
Availability
G.01 | - | LET | |
G.02 | - | LET | |
G.03 | - | LET | |
G.04 | - | UNDER OFFER | |
G.05A | - | LET | |
G.05B | - | LET | |
G.06 | A1/A3/A4/B1 | 2,137 sq ft | 199 sq m |
G.09 | - | LET | |
G.10 | - | LET | |
G.11 | A1/A3/A4/B1 | 616 sq ft | 57 sq m |
B.01 | A1/A3/A4/B1 | 9,853 sq ft | 915 sq m |
Total Retail | 2,753 sq ft | 256 sq m |
Specification
Power (minimum 3-phase 125KVA)
•
Gas (minimum 500,000Btu’s per hour or 146KW/hr)
•
Water (32mm pipe capable of delivering
0.5ltr/second at minimum 2.0 bar)
•
Drainage connections (100mm sanitary waste-line)
•
Kitchen extract (minimum 600mm diameter
galvanised steel extract duct)